← Previous Item Back to Items Next Item →
3 metal desks (#17) Burleson County Surplus
$ 15.00 Current High Bid
3497 High Bidder
Monday, May 19, 1:04 PM CDT Item Closed
10 % Buyer's Premium
Viewing Instructions
Please contact Anita 979-567-0076 to schedule a time to view these items.
Bidding Increment Levels
| Bid Amount | Bid Increment |
|---|---|
| $0.00 – $49.00 | $1.00 |
| $50.00 – $99.00 | $2.50 |
| $100.00 – $499.00 | $5.00 |
| $500.00 – $999.00 | $10.00 |
| $1,000.00 – $2,499.00 | $25.00 |
| $2,500.00 – $9,999.00 | $50.00 |
| $10,000.00 – Indefinite | $100.00 |
