Auction Items
Item Categories
                            
                                                                                                <
                                
                                Displaying
                                                                     26
                                
                                —
                                                                    45
                                 
                                of  45  total items
                                                            
                            
                                
Sorted by
                                                                        Lot Number
                                        
                                                                    arrow_upward
                                                            
                        
| Name | Lot # | Type | Closing Bid | Closing | |
|---|---|---|---|---|---|
|   | Bryan Hospital Tower 4 Red and White Nurses Tree | 26 | silent | $ 110.00 | Fri, 12/15 8:00 PM CST | 
|   | Bryan Hospital Spiritual Care St. Joseph Health Catholic School Student Art | 27 | silent | $ 80.00 | Fri, 12/15 8:00 PM CST | 
|   | Bryan Hospital Security Caution! | 28 | silent | $ 80.00 (Starting Bid) | Fri, 12/15 8:00 PM CST | 
|   | Bryan Hospital Tower 3 Gingerbread Lane | 29 | silent | $ 175.00 | Fri, 12/15 8:01 PM CST | 
|   | Bryan Hospital Cath Lab Chickens and Cotton and Cows, Oh My! | 30 | silent | $ 105.00 | Fri, 12/15 8:00 PM CST | 
|   | Bryan Hospital Physical Therapy Have a "Beary" Christmas | 31 | silent | $ 175.00 | Fri, 12/15 8:00 PM CST | 
|   | Bryan Hospital Woundcare and Infusion Rustic Country Christmas | 32 | silent | $ 105.00 | Fri, 12/15 8:00 PM CST | 
|   | Bryan Hospital Oncology Eternal Life | 33 | silent | $ 80.00 | Fri, 12/15 8:00 PM CST | 
|   | Bryan Imaging Center Snowtorious B.I.C. | 34 | silent | $ 80.00 | Fri, 12/15 8:00 PM CST | 
|   | Bryan Hospital EVS Classic Santa Tree | 35 | silent | $ 135.00 | Fri, 12/15 8:00 PM CST | 
|   | Madison Hospital Nursing Blue and White Angel Tree | 37 | silent | $ 80.00 | Fri, 12/15 8:00 PM CST | 
|   | College Station Hospital Care Coordination | 38 | silent | $ 80.00 (Starting Bid) | Fri, 12/15 8:00 PM CST | 
|   | Senior Renewal - Madison Hospital My Happy Place This is primarily the patients' Christmas tree with their visions and memories of their happy place: kites flying to the sky, and close-ups of origami hearts and boxes. | 39 | silent | $ 80.00 | Fri, 12/15 8:00 PM CST | 
|   | Burleson Hospital Imaging Christmas Tree | 40 | silent | $ 105.00 | Fri, 12/15 8:00 PM CST | 
|   | Burleson Therapy Clinic Located in Caldwell, TX | 41 | silent | $ 80.00 (Starting Bid) | Fri, 12/15 8:00 PM CST | 
|   | College Station Pharmacy Merry Swiftmas Tree Located in College Station, TX | 42 | silent | $ 80.00 | Fri, 12/15 8:00 PM CST | 
|   | St. Joseph Health Laundry Christmas Tree Located in Bryan, TX | 43 | silent | $ 80.00 | Fri, 12/15 8:00 PM CST | 
|   | College Station Hospital Cath Lab | 44 | silent | $ 55.00 | Fri, 12/15 8:00 PM CST | 
|   | College Station NICU | 45 | silent | $ 80.00 | Fri, 12/15 8:00 PM CST | 
|   | Bryan Manor and Skilled Nursing Tree | 46 | silent | $ 90.00 | Fri, 12/15 8:00 PM CST | 
 
                                                                            
                                    # 38 — College Station Hospital Care Coordination
Friday, Dec 15, 8:00 PM CST
$ 80.00 (Starting Bid)
